<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David Dutton: Toronto Real Estate Sales Representative</title>
	<atom:link href="http://www.daviddutton.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.daviddutton.ca</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 16:10:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>An Address of Prestige&#8230;</title>
		<link>http://www.daviddutton.ca/listings/coming-soon-an-address-of-prestige/</link>
		<comments>http://www.daviddutton.ca/listings/coming-soon-an-address-of-prestige/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 22:35:03 +0000</pubDate>
		<dc:creator>ddutton</dc:creator>
				<category><![CDATA[Listings]]></category>
		<category><![CDATA[David Dutton]]></category>
		<category><![CDATA[David Dutton Toronto]]></category>
		<category><![CDATA[Old Thornhill]]></category>
		<category><![CDATA[Thornhill Homes]]></category>
		<category><![CDATA[Thornhill Real Estate]]></category>
		<category><![CDATA[Thornridge Drive Thornhill]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[Vaughn]]></category>

		<guid isPermaLink="false">http://www.daviddutton.ca/?p=1365</guid>
		<description><![CDATA[Welcome to 116 Thornridge Drive&#8230; Situated among numerous multi-million dollar estates is 116 Thornridge Drive in prestigious &#8216;Olde Thornhill&#8217;.  Located South of the 407 and West of Yonge Street this enclave has become the premier neighbourhood for the wealthy. Builders and Developers alike have been building large custom homes on the few remaining original properties [...]]]></description>
			<content:encoded><![CDATA[<p><strong><br />
<span id="more-1365"></span></strong></p>
<p><strong>Welcome to 116 Thornridge Drive&#8230; </strong></p>

<a href="http://www.daviddutton.ca/wp-content/gallery/116-thornridge-drive/street-signs.jpg" title="" class="shutterset_singlepic159" >
	<img class="ngg-singlepic" src="http://www.daviddutton.ca/wp-content/gallery/cache/159__425x350_street-signs.jpg" alt="Street Signs" title="Street Signs" />
</a>

<p>Situated among numerous multi-million dollar estates is 116 Thornridge Drive in prestigious &#8216;Olde Thornhill&#8217;.  Located South of the 407 and West of Yonge Street this enclave has become the premier neighbourhood for the wealthy. Builders and Developers alike have been building large custom homes on the few remaining original properties that come up for sale, due to their large lots and proximity to amenities.</p>

<a href="http://www.daviddutton.ca/wp-content/gallery/116-thornridge-drive/slide1-3.jpg" title="" class="shutterset_singlepic164" >
	<img class="ngg-singlepic" src="http://www.daviddutton.ca/wp-content/gallery/cache/164__425x350_slide1-3.jpg" alt="Google Earth" title="Google Earth" />
</a>

<p>Here is your opportunity to acquire one of the few remaining super-sized lots left in this prestigious enclave!  116 Thornridge Drive is a prime corner lot located at the intersection of Thornridge Drive and Charles Street. The property is situated on 26,602 square feet of land (MPAC) with a frontage on Thornridge, of 100 feet!</p>
<p>The property currently houses the original 1,400 square foot home with a two car garage and circular drive. This lot has endless possibilities for building, including severing the property and building two multi-million dollar mansions (potential severance).</p>
<p>This property is ideal for a custom home builder or a family looking to buy and build a dream estate in this distinguished neighbourhood of &#8216;Olde Thornhill&#8217;.</p>
<p><strong>Your opportunity awaits!</strong></p>

<div class="ngg-galleryoverview" id="ngg-gallery-20-1365">

	<!-- Slideshow link -->
	<div class="slideshowlink">
		<a class="slideshowlink" href="http://www.daviddutton.ca/listings/coming-soon-an-address-of-prestige/?show=slide">
			Show as slideshow		</a>
	</div>

	
	<!-- Thumbnails -->
		
	<div id="ngg-image-159" class="ngg-gallery-thumbnail-box" style="width:33%;" >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.daviddutton.ca/listings/coming-soon-an-address-of-prestige/?pid=159" title=" "  >
								<img title="Street Signs" alt="Street Signs" src="http://www.daviddutton.ca/wp-content/gallery/116-thornridge-drive/thumbs/thumbs_street-signs.jpg" width="120" height="87" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-164" class="ngg-gallery-thumbnail-box" style="width:33%;" >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.daviddutton.ca/listings/coming-soon-an-address-of-prestige/?pid=164" title=" "  >
								<img title="Google Earth" alt="Google Earth" src="http://www.daviddutton.ca/wp-content/gallery/116-thornridge-drive/thumbs/thumbs_slide1-3.jpg" width="120" height="86" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-160" class="ngg-gallery-thumbnail-box" style="width:33%;" >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.daviddutton.ca/listings/coming-soon-an-address-of-prestige/?pid=160" title=" "  >
								<img title="Corner View" alt="Corner View" src="http://www.daviddutton.ca/wp-content/gallery/116-thornridge-drive/thumbs/thumbs_corner-shot.jpg" width="120" height="60" />
							</a>
		</div>
	</div>
	
				<br style="clear: both" />
	
 		
	<div id="ngg-image-161" class="ngg-gallery-thumbnail-box" style="width:33%;" >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.daviddutton.ca/listings/coming-soon-an-address-of-prestige/?pid=161" title=" "  >
								<img title="West View" alt="West View" src="http://www.daviddutton.ca/wp-content/gallery/116-thornridge-drive/thumbs/thumbs_east-view.jpg" width="120" height="75" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-162" class="ngg-gallery-thumbnail-box" style="width:33%;" >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.daviddutton.ca/listings/coming-soon-an-address-of-prestige/?pid=162" title=" "  >
								<img title="East View" alt="East View" src="http://www.daviddutton.ca/wp-content/gallery/116-thornridge-drive/thumbs/thumbs_west-view.jpg" width="120" height="80" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-163" class="ngg-gallery-thumbnail-box" style="width:33%;" >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.daviddutton.ca/listings/coming-soon-an-address-of-prestige/?pid=163" title=" "  >
								<img title="Backyard" alt="Backyard" src="http://www.daviddutton.ca/wp-content/gallery/116-thornridge-drive/thumbs/thumbs_backyard.jpg" width="120" height="80" />
							</a>
		</div>
	</div>
	
				<br style="clear: both" />
	
 	 	
	<!-- Pagination -->
 	<div class='ngg-clear'></div>
 	
</div>


<p><strong>A Few of your Neighbours&#8230;</strong></p>
<p>
<div class="ngg-galleryoverview" id="ngg-gallery-21-1365">

	<!-- Slideshow link -->
	<div class="slideshowlink">
		<a class="slideshowlink" href="http://www.daviddutton.ca/listings/coming-soon-an-address-of-prestige/?show=slide">
			Show as slideshow		</a>
	</div>

	
	<!-- Thumbnails -->
		
	<div id="ngg-image-165" class="ngg-gallery-thumbnail-box" style="width:33%;" >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.daviddutton.ca/listings/coming-soon-an-address-of-prestige/?pid=165" title=" "  >
								<img title="picture-3-2" alt="picture-3-2" src="http://www.daviddutton.ca/wp-content/gallery/116-thornridge-neighbours/thumbs/thumbs_picture-3-2.jpg" width="120" height="76" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-166" class="ngg-gallery-thumbnail-box" style="width:33%;" >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.daviddutton.ca/listings/coming-soon-an-address-of-prestige/?pid=166" title=" "  >
								<img title="picture-4-1" alt="picture-4-1" src="http://www.daviddutton.ca/wp-content/gallery/116-thornridge-neighbours/thumbs/thumbs_picture-4-1.jpg" width="120" height="74" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-167" class="ngg-gallery-thumbnail-box" style="width:33%;" >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.daviddutton.ca/listings/coming-soon-an-address-of-prestige/?pid=167" title=" "  >
								<img title="picture-5" alt="picture-5" src="http://www.daviddutton.ca/wp-content/gallery/116-thornridge-neighbours/thumbs/thumbs_picture-5.jpg" width="120" height="65" />
							</a>
		</div>
	</div>
	
				<br style="clear: both" />
	
 		
	<div id="ngg-image-168" class="ngg-gallery-thumbnail-box" style="width:33%;" >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.daviddutton.ca/listings/coming-soon-an-address-of-prestige/?pid=168" title=" "  >
								<img title="picture-9-1" alt="picture-9-1" src="http://www.daviddutton.ca/wp-content/gallery/116-thornridge-neighbours/thumbs/thumbs_picture-9-1.jpg" width="120" height="78" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-169" class="ngg-gallery-thumbnail-box" style="width:33%;" >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.daviddutton.ca/listings/coming-soon-an-address-of-prestige/?pid=169" title=" "  >
								<img title="picture-7" alt="picture-7" src="http://www.daviddutton.ca/wp-content/gallery/116-thornridge-neighbours/thumbs/thumbs_picture-7.jpg" width="120" height="80" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-170" class="ngg-gallery-thumbnail-box" style="width:33%;" >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.daviddutton.ca/listings/coming-soon-an-address-of-prestige/?pid=170" title=" "  >
								<img title="picture-8-1" alt="picture-8-1" src="http://www.daviddutton.ca/wp-content/gallery/116-thornridge-neighbours/thumbs/thumbs_picture-8-1.jpg" width="120" height="87" />
							</a>
		</div>
	</div>
	
				<br style="clear: both" />
	
 	 	
	<!-- Pagination -->
 	<div class='ngg-clear'></div>
 	
</div>

<br />
<small><a style="color: #0000ff; text-align: left;" href="http://maps.google.com/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=116+Thornridge+Drive,+Vaughan,+ON,+Canada&amp;aq=0&amp;oq=116+thornridge&amp;sll=37.0625,-95.677068&amp;sspn=58.598104,135.263672&amp;ie=UTF8&amp;hq=&amp;hnear=116+Thornridge+Dr,+Vaughan,+York+Regional+Municipality,+Ontario+L4J+2E5,+Canada&amp;t=m&amp;z=14&amp;ll=43.811226,-79.434804">View Larger Map</a></small><br />
<small><a style="color: #0000ff; text-align: left;" href="http://maps.google.com/maps?q=116+Thornridge+Drive,+Vaughan,+ON,+Canada&amp;layer=c&amp;sll=43.811226,-79.434804&amp;cbp=13,266.61,,0,13.12&amp;cbll=43.811228,-79.434763&amp;hl=en&amp;ie=UTF8&amp;hq=&amp;hnear=116+Thornridge+Dr,+Vaughan,+York+Regional+Municipality,+Ontario+L4J+2E5,+Canada&amp;ll=43.811226,-79.434804&amp;spn=0.00662,0.016512&amp;t=m&amp;z=14&amp;iwloc=A&amp;panoid=XSjWasCr3XOmTfg06Zr2Ng&amp;source=embed">View Larger Map</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daviddutton.ca/listings/coming-soon-an-address-of-prestige/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don Campbell (REIN) Interview &#124; Nov 19/11</title>
		<link>http://www.daviddutton.ca/updates/don-campbell-rein-interview-nov-1911/</link>
		<comments>http://www.daviddutton.ca/updates/don-campbell-rein-interview-nov-1911/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 15:33:05 +0000</pubDate>
		<dc:creator>ddutton</dc:creator>
				<category><![CDATA[Future Forecasts]]></category>
		<category><![CDATA[Newspaper Articles]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.daviddutton.ca/?p=1362</guid>
		<description><![CDATA[Click Here &#124; Hear Don speak about future housing market forecasts]]></description>
			<content:encoded><![CDATA[<p><a href="http://anitasharmablog.com/canadian-real-estate-still-hot-but-mind-your-timetable-don-campbell.html" target="_blank">Click Here </a>| Hear Don speak about future housing market forecasts</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daviddutton.ca/updates/don-campbell-rein-interview-nov-1911/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vertical Toronto &#124; theStar.com &#124; Dec 2/11</title>
		<link>http://www.daviddutton.ca/updates/vertical-toronto-thestar-com-jan-812/</link>
		<comments>http://www.daviddutton.ca/updates/vertical-toronto-thestar-com-jan-812/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 15:28:40 +0000</pubDate>
		<dc:creator>ddutton</dc:creator>
				<category><![CDATA[Newspaper Articles]]></category>
		<category><![CDATA[Toronto Housing Market]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.daviddutton.ca/?p=1358</guid>
		<description><![CDATA[Click Here &#124; Read about Toronto&#8217;s growing High-Rise Condo Market]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thestar.com/news/article/1089426--vertical-toronto-going-going-up#.Tty6yyWYKM4.twitter" target="_blank">Click Here </a>| Read about Toronto&#8217;s growing High-Rise Condo Market</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daviddutton.ca/updates/vertical-toronto-thestar-com-jan-812/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TREB MarketWATCH (Dec 2011)</title>
		<link>http://www.daviddutton.ca/updates/treb-marketwatch-dec-2011/</link>
		<comments>http://www.daviddutton.ca/updates/treb-marketwatch-dec-2011/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 19:44:17 +0000</pubDate>
		<dc:creator>ddutton</dc:creator>
				<category><![CDATA[TREB Reports]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.daviddutton.ca/?p=1349</guid>
		<description><![CDATA[Click Here To Download The Toronto Real Estate Market Report &#8220;Second-Best Year on Record for Sales&#8230;&#8221;]]></description>
			<content:encoded><![CDATA[<div>
<div>
<p><a href="http://www.torontorealestateboard.com/market_news/market_watch/2011/mw1112.pdf" target="_blank">Click Here </a>To Download The Toronto Real Estate Market Report</p>
<p><strong><em>&#8220;Second-Best Year on Record for Sales&#8230;&#8221;</em></strong></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.daviddutton.ca/updates/treb-marketwatch-dec-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TREB MarketWATCH (Nov. 2011)</title>
		<link>http://www.daviddutton.ca/updates/treb-market-watch-november-2011/</link>
		<comments>http://www.daviddutton.ca/updates/treb-market-watch-november-2011/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 14:49:13 +0000</pubDate>
		<dc:creator>ddutton</dc:creator>
				<category><![CDATA[TREB Reports]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.daviddutton.ca/?p=1333</guid>
		<description><![CDATA[Click Here To Download The Toronto Real Estate Market Report &#8220;Healthy Fall Market Continues in November..&#8221;]]></description>
			<content:encoded><![CDATA[<div>
<p><a href="http://www.torontorealestateboard.com/market_news/market_watch/2011/mw1111.pdf" target="_blank">Click Here </a>To Download The Toronto Real Estate Market Report</p>
<p><strong><em>&#8220;Healthy Fall Market Continues in November..&#8221;</em></strong></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.daviddutton.ca/updates/treb-market-watch-november-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TREB MARKET WATCH VIDEO (NOV/11)</title>
		<link>http://www.daviddutton.ca/updates/treb-market-watch-video-nov11-2/</link>
		<comments>http://www.daviddutton.ca/updates/treb-market-watch-video-nov11-2/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 14:48:06 +0000</pubDate>
		<dc:creator>ddutton</dc:creator>
				<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.daviddutton.ca/?p=1330</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object style="height: 250px; width: 400px"><param name="movie" value="http://www.youtube.com/v/_r5wHQvmEWI?version=3&#038;feature=player_profilepage"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/_r5wHQvmEWI?version=3&#038;feature=player_profilepage" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="400" height="250"></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daviddutton.ca/updates/treb-market-watch-video-nov11-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMHC&#8217;s 2012 Housing Market Outlook (GTA)</title>
		<link>http://www.daviddutton.ca/updates/cmhcs-housing-market-outlook-gta/</link>
		<comments>http://www.daviddutton.ca/updates/cmhcs-housing-market-outlook-gta/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 23:42:51 +0000</pubDate>
		<dc:creator>ddutton</dc:creator>
				<category><![CDATA[Future Forecasts]]></category>
		<category><![CDATA[Newspaper Articles]]></category>
		<category><![CDATA[Toronto Housing Market]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.daviddutton.ca/?p=1322</guid>
		<description><![CDATA[Please click here for a link to the Fall 2011 Report]]></description>
			<content:encoded><![CDATA[<p>Please <a href="http://www.cmhc-schl.gc.ca/odpub/esub/64319/64319_2011_B02.pdf" target="_blank">click here</a> for a link to the Fall 2011 Report</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daviddutton.ca/updates/cmhcs-housing-market-outlook-gta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TREB 2011 RECAP, 2012 FORECAST (VIDEO )</title>
		<link>http://www.daviddutton.ca/updates/treb-market-watch-video-nov11/</link>
		<comments>http://www.daviddutton.ca/updates/treb-market-watch-video-nov11/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 14:49:24 +0000</pubDate>
		<dc:creator>ddutton</dc:creator>
				<category><![CDATA[Future Forecasts]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Toronto Housing Market]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.daviddutton.ca/?p=1305</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object style="height: 250px; width: 400px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="100" height="100" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/DRWxZpb8k1I?version=3&amp;feature=player_profilepage" /><param name="allowfullscreen" value="true" /><embed style="height: 250px; width: 400px;" type="application/x-shockwave-flash" width="100" height="100" src="http://www.youtube.com/v/DRWxZpb8k1I?version=3&amp;feature=player_profilepage" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daviddutton.ca/updates/treb-market-watch-video-nov11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TREB Q3/11 Condo Market Update</title>
		<link>http://www.daviddutton.ca/updates/treb-q311-condo-market-update/</link>
		<comments>http://www.daviddutton.ca/updates/treb-q311-condo-market-update/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 14:44:47 +0000</pubDate>
		<dc:creator>ddutton</dc:creator>
				<category><![CDATA[Toronto Housing Market]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.daviddutton.ca/?p=1303</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object style="height: 250px; width: 400px"><param name="movie" value="http://www.youtube.com/v/4DXcgMdgVdk?version=3&#038;feature=player_profilepage"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/4DXcgMdgVdk?version=3&#038;feature=player_profilepage" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="400" height="250"></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daviddutton.ca/updates/treb-q311-condo-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TREB MARKET WATCH VIDEO (OCT/11)</title>
		<link>http://www.daviddutton.ca/updates/treb-market-atch-video-oct11/</link>
		<comments>http://www.daviddutton.ca/updates/treb-market-atch-video-oct11/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 14:40:20 +0000</pubDate>
		<dc:creator>ddutton</dc:creator>
				<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.daviddutton.ca/?p=1301</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object style="height: 250px; width: 400px"><param name="movie" value="http://www.youtube.com/v/EIxKoRSZeis?version=3&#038;feature=player_detailpage"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/EIxKoRSZeis?version=3&#038;feature=player_detailpage" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="400" height="250"></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daviddutton.ca/updates/treb-market-atch-video-oct11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

